Description
- Supports Bone, Eye & Immune Health
- Orchard Fruits™ & Garden Veggies™ Powder Blend (100 mg Per 2 Gummies)
- With Plant-Based Pectin
- Multivitamin Supplement
- Vegetarian • Gelatin Free
Balanced Support for Growth & Development
Gelatin-free gummies with 15 vitamins and minerals
- Full B-vitamin complex helps convert food to fuel
- Excellent source of vitamins C and D3 per serving for immune support
- Excellent source of zinc per serving, an essential mineral for kids
- Yummy gummies suitable for ages 2+
Suggested use
Children aged 2-3 years, chew 1 gummy daily. Children aged 4 years and older, chew 2 gummies daily. Take preferably with food. Instruct the child to chew the gummies thoroughly before swallowing.
Other ingredients
Glucose syrup, sucrose, purified water, pectin, citric acid, sodium citrate, natural flavours, vegetable and fruit juice colours.
Free from gluten, wheat, egg, peanut, dairy, and gelatine.
Warnings
Not for children under 2 years of age due to choking hazard. If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Do not use if safety seal under child-resistant cap is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
| Supplement information | ||||
| Serving Size: 1 Gummy / 2 Gummies | ||||
| Servings Per Container: 60 / 30 | ||||
| Amount Per Serving Ages 2-3 Yrs | %DV‡ | Amount Per Serving 4+ Yrs | %DV† | |
| Calories | 10 | 15 | ||
| Total Carbohydrate | 2 g | 1%‡ | 4 g | 1%† |
| Total Sugars | 1 g | ** | 3 g | ** |
| Includes Added Sugar | 1 g | 4%‡ | 3 g | 6%‡ |
| Vitamin A (as retinyl palmitate) | 225 mcg | 75% | 450 mcg | 50% |
| Vitamin C (ascorbic acid) | 30 mg | 200% | 60 mg | 67% |
| Vitamin D3 (as cholecalciferol) | 10 mcg | 67% | 20 mcg | 100% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 5 mg | 83% | 10 mg | 67% |
| Thiamin (as thiamine HCl) | 0.15 mg | 30% | 0.3 mg | 25% |
| Riboflavin | 0.16 mg | 32% | 0.32 mg | 25% |
| Niacin (as niacinamide) | 2 mg | 33% | 4 mg | 25% |
| Vitamin B6 (as pyridoxine HCl) | 0.85 mg | 170% | 1.7 mg | 100% |
| Folate | 100 mcg DFE (60 mcg Folic Acid) | 67% | 200 mcg DFE (120 mcg Folic Acid) | 50% |
| Vitamin B12 (as cyanocobalamin) | 1.2 mcg | 133% | 2.4 mcg | 100% |
| Biotin | 7.5 mcg | 94% | 15 mcg | 50% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 1.25 mg | 63% | 2.5 mg | 50% |
| Choline (as choline bitartrate) | 5.5 mg | 3% | 11 mg | 2% |
| Iodine (as Potassium iodide) | 37.5 mcg | 42% | 75 mcg | 50% |
| Zinc (as zinc citrate) | 1.1 mg | 37% | 2.2 mg | 20% |
| Sodium | 5 mg | <1% | 10 mg | <1% |
| Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 50 mg | ** | 100 mg | ** |
| Inositol | 20 mcg | ** | 40 mcg | ** |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet. ‡Percent Daily Values (DV) are based on a 1,000 calorie diet. **Daily Value not established. | ||||


















































Reviews
Clear filtersThere are no reviews yet.