Description
- Rooted in Nature Backed by Science
- Supports Healthy Immune System
- Vegetarian Formula
- Daily Vitamins
- Dietary Supplement
- Sourced From A GMP Compliant Facility
- ISO 170205 Lab Tested
- Gluten Free
- Kosher
Gummies to Fuel Their Fun
Packed with a comprehensive blend of essential vitamins and minerals, our gummies are designed to support your child’s overall health and well-being.
From boosting immune function to promoting healthy bones, teeth, and skin, these tasty gummies provide the nutrients kids need to grow and thrive daily.
Suggested use
Product should be fully chewed while supervised by an adult. Children aged 2 to 3 years should fully chew one (1) gummy daily. Children aged 4 years and over should fully chew two (2) gummies daily.
Other ingredients
glucose syrup, sugar, water, pectin, colours (black carrot concentrate), sodium copper chlorophyllin, curcumin and paprika extract), trisodium citrate, natural flavours, sodium ascorbate, carnauba wax, choline tartrate.
Warnings
Do not exceed serving size. If you have a medical condition, are taking medication, or are pregnant or nursing, ask a doctor before using. choking. Not for children under 2 years of age due to risk of choking.
Keep out of reach of children. Do not use if safety seal under cap is damaged or missing. Keep bottle closed tightly and store in a cool, dry place.
| Supplement information | ||||
| Serving Size: 1 Gummy (2-3 Years of Age), 2 Gummies (4 Years and Over) | ||||
| Servings Per Container: 90, 45 | ||||
| Amount Per Serving | %Daily Value 2-3 Years of Age† | Amount Per Serving | %Daily Value 4 Years and Over‡ | |
| Calories | 10 | 20 | ||
| Total Carbohydrate | 2 g | 1% | 5 g | 2% |
| Total Sugars | 1 g | ** | 3 g | ** |
| Includes Added Sugars | 1 g | 4% | 3 g | 6% |
| Vitamin A (as Retinyl Palmitate) | 200 mcg | 67% | 400 mcg | 44% |
| Vitamin C (as Ascorbic Acid) | 40 mg | 267% | 80 mg | 89% |
| Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) | 67% | 20 mcg (800 IU) | 100% |
| Vitamin E (as dl-Alpha Tocopheryl acetate) | 7.5 mg | 125% | 15 mg | 100% |
| Niacin (as Niacinamide) | 4 mg | 67% | 8 mg | 50% |
| Vitamin B-6 (as Pyridoxine HCl) | 0.9 mg | 180% | 1.7 mg | 100% |
| Folate | 220 mcg DFE (130 mcg folic acid) | 147% | 442 mcg DFE (260 mcg folic acid) | 111% |
| Vitamin B-12 (as Cyanocobalamin) | 1.2 mcg | 133% | 2.4 mcg | 100% |
| Biotin | 15 mcg | 188% | 30 mcg | 100% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 2.5 mg | 125% | 5 mg | 100% |
| Iodine (from Potassium Iodide) | 75 mcg | 83% | 150 mcg | 100% |
| Zinc (as Zinc Citrate) | 1 mg | 33% | 2 mg | 18% |
| Sodium | 2.5 mg | <1% | 5 mg | <1% |
| †Percent Daily Value based on a 1,000 calorie diet. ‡Percent Daily Value based on a 2,000 calorie diet. **Daily Value not established. | ||||


















































Reviews
Clear filtersThere are no reviews yet.