Description
- Vegan
- Gluten Free
- GMO Free
- Dairy Free
- Soy Free
- Bone Strength
- Healthy Development
- Digestion
- Healthy Brain
- Eye Health
- Immunity
- No Added Sugar
- Calcium · D3 + K2 · Omega 3,6,9
- Dietary Supplement
- GMP Certified – Good Manufacturing Practice
- FDA Registered Facility
NuBest Tall Gummies provide essential nutrients your child needs, with a blend of vitamins, like D3, K2, and Bs, and minerals, like Calcium, Zinc, and Phosphorus. Add them to your child’s daily routine to support a healthy lifestyle.
Food is crucial for good health, but taking vitamins can also help:
- 2 gummies have as much Vitamin D as eight cups of milk
- 2 gummies have as much Vitamin K as one cup of grapes
- 2 gummies have as much Calcium as four cups of raw, chopped kale
- 2 gummies have as much Vitamin B6 as two green, shiny avocados
Suggested use
For Kids aged 2-3: Chew one (1) gummy daily.
For Children aged 4+ & Teens: Chew two (2) gummies daily or as recommended by a healthcare professional.
Chew thoroughly before swallowing, under adult supervision.
For the best results, NuBest Tall Gummies should be used alongside a healthy diet, regular exercise, enough sleep and before 11:00 PM.
Other ingredients
Maltitol syrup, xylitol, pectin, natural flavours, lactic acid, malic acid, citric acid, fruit and vegetable juice (colour), rebaudioside m.
Made in the USA with global ingredients.
Warnings
Do not exceed the recommended dose. Always consult your healthcare professional before taking this, especially if you are pregnant, and/or breastfeeding, taking medications, or have an existing medical condition. Discontinue use and consult your healthcare professional if any adverse reaction occurs. Remember that you should not take supplements as a substitute for a balanced diet or healthy lifestyle.
This product is not recommended for children under 2 years of age due to risk of choking. Gummies should be fully chewed under adult supervision.
Keep out of reach of children and pets. Do not use if safety seal is damaged or missing. Store in a cool, dry place away from direct sunlight and excessive heat. Gummy colours may change over time due to natural colours. This does not change the potency of the product. Any clouding of bottle is normal.
| Supplement information | ||||
| Serving Size: 1 Gummy for Children 2-3 Yrs, 2 Gummies for Children 4+ Yrs & Teens | ||||
| Servings Per Container: 60, 30 | ||||
| Amount Per Serving | % Daily Value 2-3 Yrs | Amount Per Serving | % Daily Value 4+ Yrs | |
| Calories | 10 | 20 | ||
| Total Fat | 0 g | <1%* | 0 g | <1%** |
| Total Carbohydrate | 3 g | 3%* | 6 g | 2%** |
| Dietary Fibre | 0 g | † | 0 g | <1% |
| Total Sugars | 0 g | † | 0 g | † |
| Sugar Alcohol | 3 g | † | 6 g | † |
| Protein | 0 g | 0 g | ||
| Vitamin D3 (as Cholecalciferol) (from Lichen) | 12.5 mcg | 83% | 25 mcg | 125% |
| Thiamin (Vitamin B1) (as Thiamine HCl) | 0.18 mg | 36% | 0.36 mg | 30% |
| Riboflavin (Vitamin B2) | 0.13 mg | 26% | 0.26 mg | 20% |
| Vitamin B6 (as Pyridoxine HCl) | 0.43 mg | 85% | 0.85 mg | 50% |
| Folate (as L-5 Methyltetrahydrofolate Calcium) | 50 mcg DFE | 33% | 100 mcg DFE | 25% |
| Vitamin B12 (as Methylcobalamin) | 0.8 mcg | 89% | 1.6 mcg | 67% |
| Pantothenic Acid (as Calcium-D-Pantothenate) | 0.75 mg | 38% | 1.5 mg | 30% |
| Choline (as Choline Bitartrate) | 5 mg | 3% | 10 mg | 2% |
| Calcium (as Tricalcium Phosphate) | 50 mg | 7% | 100 mg | 8% |
| Phosphorus (as Tricalcium Phosphate) | 7.5 mg | 3% | 15 mg | 1% |
| Iodine (as Potassium Iodide) | 15 mcg | 17% | 30 mcg | 20% |
| Magnesium (from Magnesium Citrate) | 2.5 mg | 3% | 5 mg | 1% |
| Zinc (as Zinc Oxide) | 2.5 mg | 83% | 5 mg | 45% |
| Selenium (as Sodium Selenite) | 7 mcg | 35% | 14 mcg | 25% |
| Sodium | 12.5 mg | 1% | 25 mg | 1% |
| Growth & Development Proprietary Blend Organic Flax Seed Oil, Organic Spirulina (Arthrospira platensis) (Whole Plant), Organic Astragalus Root Extract (Astragalus membranaceus), L-Arginine (as L-Arginine HCl), Inositol | 49 mg | † | 98 mg | † |
| Vitamin K2 (as Menaquinone-7 (MK-7)) | 12.5 mcg | † | 25 mcg | † |
| †Daily Value not established. *Percent Daily Values are based on a 1,000 calorie diet. **Percent Daily Values are based on a 2,000 calorie diet. | ||||


















































Reviews
Clear filtersThere are no reviews yet.